Wheels
Jump to navigation
Jump to search
Wheel Elements
LEGO® Brand Wheels
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
2878c01 | Train wheel assembly, axle through-hole | 1991 - 2005 | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Light Bluish Gray | ||||||
Price Guide: Light Gray | ||||||
2878c02 | Train wheel assembly, no axle through-hole | 2006 - present | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Light Bluish Gray | ||||||
55423c01 | Spoked train wheel with technic cross-axle hole and rubber friction band | 2006 - present | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Red | ||||||
85489a | Blind Driver spoked train wheel with technic cross-axle hole and counterweight | 2009 - present | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Red | ||||||
85489b | Flanged Driver spoked train wheel with technic cross-axle hole and counterweight | 37 mm diameter | 2009 - present | Catalog | ||
Price Guide: Black | ||||||
Price Guide: Red |