Difference between revisions of "Wheels"
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
|- | |- | ||
| style="width: 1.5%; background-color: #a20009; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=55423c01&colorID=5 Red] | | style="width: 1.5%; background-color: #a20009; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=55423c01&colorID=5 Red] | ||
+ | |- | ||
+ | |rowspan="3" |'''85489a''' | ||
+ | |rowspan="3" |http://img.bricklink.com/P/11/85489a.jpg | ||
+ | |rowspan="3" |Blind Driver spoked train wheel with technic cross-axle hole and counterweight | ||
+ | |rowspan="3" | | ||
+ | |rowspan="3" |2009 - present | ||
+ | |colspan="2" | [http://www.bricklink.com/catalogItem.asp?P=85489a Catalog] | ||
+ | |- | ||
+ | | style="width: 1.5%; background-color: black; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85489a&colorID=11 Black] | ||
+ | |- | ||
+ | | style="width: 1.5%; background-color: #a20009; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85489a&colorID=5 Red] | ||
+ | |- | ||
+ | |rowspan="3" |'''85489b''' | ||
+ | |rowspan="3" |http://img.bricklink.com/P/11/85489b.jpg | ||
+ | |rowspan="3" |Flanged Driver spoked train wheel with technic cross-axle hole and counterweight | ||
+ | |rowspan="3" |37 mm diameter | ||
+ | |rowspan="3" |2009 - present | ||
+ | |colspan="2" | [http://www.bricklink.com/catalogItem.asp?P=85489b Catalog] | ||
+ | |- | ||
+ | | style="width: 1.5%; background-color: black; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85489b&colorID=11 Black] | ||
+ | |- | ||
+ | | style="width: 1.5%; background-color: #a20009; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85489b&colorID=5 Red] | ||
|- | |- | ||
|} | |} |
Revision as of 19:43, 7 May 2015
Wheel Elements
LEGO® Brand Wheels
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
2878c01 | Train wheel assembly, axle through-hole | 1991 - 2005 | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Light Bluish Gray | ||||||
Price Guide: Light Gray | ||||||
2878c02 | Train wheel assembly, no axle through-hole | 2006 - present | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Light Bluish Gray | ||||||
55423c01 | Spoked train wheel with technic cross-axle hole and rubber friction band | 2006 - present | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Red | ||||||
85489a | Blind Driver spoked train wheel with technic cross-axle hole and counterweight | 2009 - present | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Red | ||||||
85489b | Flanged Driver spoked train wheel with technic cross-axle hole and counterweight | 37 mm diameter | 2009 - present | Catalog | ||
Price Guide: Black | ||||||
Price Guide: Red |