Difference between revisions of "Wheels"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | == | + | == Train Wheel Overview == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | === LEGO® | + | === LEGO® Brand Train Wheels === |
| − | [[File: | + | [[File:TLGWheelSummary.png|900px]] |
| − | === | + | === Big Ben Bricks Train Wheels === |
| − | [[File: | + | [[File:BBBWheelSummary.png|900px]] |
== Wheel Elements == | == Wheel Elements == | ||
| − | === LEGO® Brand Wheels === | + | === LEGO® Brand Train Wheels === |
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
| Line 96: | Line 92: | ||
|} | |} | ||
| − | === Big Ben Bricks | + | === Big Ben Bricks Train Wheels === |
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
| Line 246: | Line 242: | ||
|} | |} | ||
| + | |||
| + | == Wheel Dimensions == | ||
| + | |||
| + | === LEGO® Train Wheel Assembly (2878) Dimensions === | ||
| + | |||
| + | [[File:WheelsetDimensions.png]] | ||
| + | |||
| + | === LEGO® Technic Train Wheel (55423) Dimensions === | ||
| + | |||
| + | [[File:TechnicTrainWheel.png]] | ||
| + | |||
| + | === LEGO® Flanged and Blind Driver Wheels (85489a/b) Dimensions === | ||
| + | |||
| + | [[File:SteamDriverWheels.png]] | ||
[[Category:L-Gauge Standard]] | [[Category:L-Gauge Standard]] | ||
[[Category:Wheels]] | [[Category:Wheels]] | ||
Latest revision as of 18:27, 9 May 2015
Train Wheel Overview
LEGO® Brand Train Wheels
Big Ben Bricks Train Wheels
Wheel Elements
LEGO® Brand Train Wheels
| Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
|---|---|---|---|---|---|---|
| 2878c01 |
|
Train wheel assembly, axle through-hole | 23 mm flange diameter 2.5 mm tread 16.5 mm wheel diameter 4.0 mm depth |
1991 - 2005 | Price Guide: Black | |
| Price Guide: Light Bluish Gray | ||||||
| Price Guide: Light Gray | ||||||
| Catalog | ||||||
| 2878c02 |
|
Train wheel assembly, no axle through-hole | 23 mm flange diameter 2.5 mm tread 16.5 mm wheel diameter 4.0 mm depth |
2006 - present | Price Guide: Black | |
| Price Guide: Light Bluish Gray | ||||||
| Catalog | ||||||
| 55423c01 |
|
Spoked train wheel with technic cross-axle hole and rubber friction band | 24.0 mm flange diameter 2.5 mm tread 17.0 mm wheel diameter 5.0 mm depth |
2006 - present | Price Guide: Black | |
| Price Guide: Red | ||||||
| Catalog | ||||||
| 85489a |
|
Blind Driver spoked train wheel with technic cross-axle hole and counterweight | 30.0 mm wheel diameter 5.0 mm tread 8.0 mm depth |
2009 - present | Price Guide: Black | |
| Price Guide: Red | ||||||
| Catalog | ||||||
| 85489b |
|
Flanged Driver spoked train wheel with technic cross-axle hole and counterweight | 37.0 mm flange diameter 5.0 mm tread 30.0 mm wheel diameter 8.0 mm depth |
2009 - present | Price Guide: Black | |
| Price Guide: Red | ||||||
| Catalog | ||||||
| 50254 |
|
Small train wheel | 2009 - present | Price Guide: Black | ||
| Price Guide: White | ||||||
| Catalog | ||||||
Big Ben Bricks Train Wheels
| Part ID | Image | Description | Geometry | Production | Colours | |
|---|---|---|---|---|---|---|
| fw17.6 |
|
Flanged train wheel | 24 mm flange diameter 2.5 mm tread 17.6 mm wheel diameter 5.0 mm depth |
current | Black | |
| White | ||||||
| Dark Bluish Gray | ||||||
| Light Bluish Gray | ||||||
| Red | ||||||
| Blue | ||||||
| Yellow | ||||||
| Green | ||||||
| fd24.0 |
|
Medium flanged driver | 29.0 mm flange diameter 5.0 mm tread 24.0 mm wheel diameter 8.0 mm depth |
current | Black | |
| White | ||||||
| Dark Bluish Gray | ||||||
| Light Bluish Gray | ||||||
| Red | ||||||
| Blue | ||||||
| Yellow | ||||||
| Green | ||||||
| bd24.0 |
|
Medium blind driver | 5.0 mm tread 24.0 mm wheel diameter 8.0 mm depth |
current | Black | |
| White | ||||||
| Dark Bluish Gray | ||||||
| Light Bluish Gray | ||||||
| Red | ||||||
| Blue | ||||||
| Yellow | ||||||
| Green | ||||||
| fd30.4 |
|
Large flanged driver | 36.8 mm flange diameter 5.0 mm tread 30.4 mm wheel diameter 8.0 mm depth |
current | Black | |
| White | ||||||
| Dark Bluish Gray | ||||||
| Light Bluish Gray | ||||||
| Red | ||||||
| Blue | ||||||
| Yellow | ||||||
| Green | ||||||
| bd30.4 |
|
Large blind driver | 5.0 mm tread 30.4 mm wheel diameter 8.0 mm depth |
current | Black | |
| White | ||||||
| Dark Bluish Gray | ||||||
| Light Bluish Gray | ||||||
| Red | ||||||
| Blue | ||||||
| Yellow | ||||||
| Green | ||||||
| fd36.8 |
|
Extra large flanged driver | 41.6 mm flange diameter 5.0 mm tread 36.8 mm wheel diameter 8.0 mm depth |
current | Black | |
| Dark Bluish Gray | ||||||
| Red | ||||||
| bd36.8 |
|
Extra large blind driver | 8.0 mm tread 36.8 mm wheel diameter 8.0 mm depth |
current | Black | |
| Dark Bluish Gray | ||||||
| Red | ||||||


