Standard:Track Geometry
Revision as of 16:13, 6 May 2015 by Editor (talk | contribs) (→Plastic Track Standard Gauge (5 studs/40 mm))
Contents
Track Elements
LEGO® Brand Track
RC Track (Plastic) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
53401 | Straight track | 16 studs long (128 mm) | 2006 - present | CatalogPrice Guide | |
53400 | Curved track | 40 stud radius (320 mm) | 2006 - present | CatalogPrice Guide | |
53407 | Left hand switch | 32 studs long (33º crossing vee) | 2006 - present | CatalogPrice Guide | |
53404 | Right hand switch | 32 studs long (33º crossing vee) | 2006 - present | CatalogPrice Guide | |
60128 | Double crossover (2x halves) | 24 studs long x 24 studs wide | 2007 - 2008 | CatalogPrice Guide | |
88492 | Flexible track | 4 studs long (32 mm) | 2009 - present | CatalogPrice Guide |
RC Track (Plastic) Narrow Gauge (3 studs/24 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
85976 | Curve track | 2009 - 2012 | CatalogPrice Guide: BlackDark Bluish Gray | ||
85977 | Inclined ramp, straight | 16 studs long, 6 studs height | 2009 - 2012 | CatalogPrice Guide: BlackDark Bluish Gray |
9V (Metal) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
2865 | Straight track | 16 studs long (128 mm) | 1991 - 2007 | Catalog Price Guide: Dark Gray Dark Bluish Gray | |
2867 | Curved track | 40 stud radius (320 mm) | 1991 - 2007 | Catalog Price Guide: Dark Gray Dark Bluish Gray | |
2861 | Left hand switch | 32 studs long (33º crossing vee) | 1991 - 2007 | Catalog Price Guide: Dark Gray Dark Bluish Gray | |
2859 | Right hand switch | 32 studs long (33º crossing vee) | 1991 - 2007 | Catalog Price Guide: Dark Gray Dark Bluish Gray | |
32087 | 90º Crossing | 16 x 16 studs (128 mm) | 1992 - 1999 | Catalog Price Guide: Dark Gray Dark Bluish Gray |
ME Models Brand Track
Plastic Track Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production |
---|---|---|---|---|
ME901-HF | Straight track, half length | 8 studs long (64 mm) | 2015 - present | |
ME901-ST | Straight track, standard length | 16 studs long (128 mm) | 2015 - present | |
ME901-DB | Straight track, double length | 32 studs long (256 mm) | 2015 - present |