Track Geometry
Revision as of 15:11, 7 December 2017 by Editor (talk | contribs) (→Plastic Track Standard Gauge (5 studs/40 mm))
Contents
Track Geometry
Standard Gauge (5-studs/40 mm nominal centreline gauge)
Track Elements
LEGO® Brand Track
RC Track (Plastic) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
53401 | Straight track | 16 studs long (128 mm) | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53400 | Curved track | 40 stud radius (320 mm), 22.5º sector | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53407 | Left hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53404 | Right hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
60128 | Double crossover (2x halves) | 24 studs long x 24 studs wide | 2007 - 2008 | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
88492 | Flexible track | 4 studs long (32 mm) | 2009 - present | Catalog | ||
Price Guide: Dark Bluish Gray |
RC Track (Plastic) Narrow Gauge (3 studs/24 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
85976 | Curve track | 2009 - 2012 | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Dark Bluish Gray | ||||||
85977 | Inclined ramp, straight | 16 studs long, 6 studs height | 2009 - 2012 | Catalog | ||
Price Guide: Black | ||||||
Price Guide: Dark Bluish Gray |
9V (Metal) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
2865 | Straight track | 16 studs long (128 mm) | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2867 | Curved track | 40 stud radius (320 mm), 22.5º sector | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2861 | Left hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2859 | Right hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
32087 | 90º Crossing | 16 x 16 studs (128 mm) | 1992 - 1999 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray |
ME Models Brand Track
Plastic Track Standard Gauge (5 studs/40 mm)
4DBrix Brand Track
Plastic Track Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Colours | |
---|---|---|---|---|---|---|
2.04.009 | Crosstrack, 90º | 16 x 16 studs (128 mm) | 2016 - present | Dark Bluish Gray | ||
2.04.001 | Straight track, half length | 8 studs long (64 mm) | 2016 - present | Dark Bluish Gray | ||
2.04.005 | Straight track, quarter length | 4 studs long (32 mm) | 2016 - present | Dark Bluish Gray | ||
2.04.003 | Bumper track | 5 studs long (40 mm) | 2017 - present | Dark Bluish Gray | ||
218 | 3-way Switch | 32 studs long (straight), variable geometry diverging routes | 2017 - present | Dark Bluish Gray | ||
217 | Wye Switch | Variable geometry diverging routes depending on adapters | 2017 - present | Dark Bluish Gray | ||
210.1 | Double crossover, outside throws | 48 studs long (384 mm) | 2017 - present | Dark Bluish Gray | ||
210.2 | Double crossover, inside/outside throws | 48 studs long (384 mm) | 2017 - present | Dark Bluish Gray | ||
211.1 | Single crossover, right hand, outside throw | 48 studs long (384 mm) | 2017 - present | Dark Bluish Gray | ||
211.2 | Single crossover, right hand, inside throw | 48 studs long (384 mm) | 2017 - present | Dark Bluish Gray | ||
211.3 | Single crossover, left hand, outside throw | 48 studs long (384 mm) | 2017 - present | Dark Bluish Gray | ||
211.4 | Single crossover, left hand, inside throw | 48 studs long (384 mm) | 2017 - present | Dark Bluish Gray | ||
212.1 | Curved right hand switch, outside throw | 32 studs long (256 mm), 22.5º diverging route | 2017 - present | Dark Bluish Gray | ||
212.2 | Curved right hand switch, inside throw | 32 studs long (256 mm), 22.5º diverging route | 2017 - present | Dark Bluish Gray | ||
212.3 | Curved left hand switch, outside throw | 32 studs long (256 mm), 22.5º diverging route | 2017 - present | Dark Bluish Gray | ||
212.4 | Curved left hand switch, inside throw | 32 studs long (256 mm), 22.5º diverging route | 2017 - present | Dark Bluish Gray | ||
240.dbg | Curved track | 56 stud radius (448 mm), 18º sector | 2017 - present | Dark Bluish Gray | ||
241.dbg | Curved track | 72 stud radius (576 mm), 15º sector | 2017 - present | Dark Bluish Gray | ||
242.dbg | Curved track | 88 stud radius (704 mm), 11.25º sector | 2017 - present | Dark Bluish Gray |
Plastic Track Narrow Gauge (3 studs/24 mm)
Part ID | Image | Description | Geometry | Production | Colours | |
---|---|---|---|---|---|---|
2.04.008 | Straight track, standard length | 16 studs long (128 mm) | 2016 - present | Dark Bluish Gray | ||
2.04.012 | Straight track, half length | 8 studs long (64 mm) | 2016 - present | Dark Bluish Gray | ||
2.04.013 | Straight track, quarter length | 4 studs long (32 mm) | 2016 - present | Dark Bluish Gray |
BrickTracks Brand Track
Part ID | Image | Description | Geometry | Production | Colours | |
---|---|---|---|---|---|---|
R120PFDBG8 | Curved track | 120 stud radius (960 mm), 11.25º sector | 2017 - present | Dark Bluish Gray | ||
R104PFDBG8 | Curved track | 104 stud radius (832 mm), 11.25º sector | 2017 - present | Dark Bluish Gray | ||
R88PFDBG8 | Curved track | 88 stud radius (704 mm), 11.25º sector | coming 2018 | Dark Bluish Gray | ||
R72PFDBG8 | Curved track | 72 stud radius (576 mm), 11.25º sector | coming 2018 | Dark Bluish Gray | ||
R56PFDBG8 | Curved track | 56 stud radius (448 mm), 22.5º sector | coming 2018 | Dark Bluish Gray |
Track System Overview
The diagram below shows an overview of the LEGO® train track system. A nominal 16 stud grid interval is superimposed on the diagram to show that many track relationships are nominally aligned to 16 stud intervals. A convention of maintaining 16-stud spacing between adjacent parallel track centres is very widely adopted and is strongly recommended. The 16 stud interval is also very common among many LEGO® baseplate sizes and therefore track elements can often be mounted to baseplates with connector ends flush to the baseplate edges.
LEGO® brand and ME Models track elements are shown together in this diagram. In order to differentiate the two product sources, LEGO® brand track is illustrated in red.