Difference between revisions of "Standard:Track Geometry"
Jump to navigation
Jump to search
Line 74: | Line 74: | ||
|2009 - 2012 | |2009 - 2012 | ||
|[http://www.bricklink.com/catalogItem.asp?P=85976 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85976&colorID=11 Black][http://www.bricklink.com/catalogPG.asp?P=85976&colorID=85 Dark Bluish Gray] | |[http://www.bricklink.com/catalogItem.asp?P=85976 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85976&colorID=11 Black][http://www.bricklink.com/catalogPG.asp?P=85976&colorID=85 Dark Bluish Gray] | ||
+ | |- | ||
+ | |85977 | ||
+ | |http://img.bricklink.com/P/85/85977.jpg | ||
+ | |Inclined ramp, straight | ||
+ | |16 studs long, 6 studs height | ||
+ | |2009 - 2012 | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=85977 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85977&colorID=11 Black][http://www.bricklink.com/catalogPG.asp?P=85977&colorID=85 Dark Bluish Gray] | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==== 9V (Metal) Standard Gauge (5 studs/40 mm) ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col" style="width: 6%;" |Part ID | ||
+ | ! scope="col" style="width: 11%;" |Image | ||
+ | ! scope="col" style="width: 18%;" |Description | ||
+ | ! scope="col" style="width: 20%;" |Geometry | ||
+ | ! scope="col" style="width: 10%;" |Production | ||
+ | ! scope="col" style="width: 15%;" |Bricklink | ||
+ | |- | ||
+ | |2865 | ||
+ | |http://img.bricklink.com/P/10/2865.gif | ||
+ | |Straight track | ||
+ | |16 studs long (128 mm) | ||
+ | |1991 - 2007 | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=2865 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2865&colorID=10 Dark Gray][http://www.bricklink.com/catalogPG.asp?P=2865&colorID=85 Dark Bluish Gray] | ||
+ | |- |
Revision as of 03:49, 6 May 2015
Contents
Track Elements
LEGO® Brand Track
RC Track (Plastic) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
53401 | Straight track | 16 studs long (128 mm) | 2006 - present | CatalogPrice Guide | |
53400 | Curved track | 40 stud radius (320 mm) | 2006 - present | CatalogPrice Guide | |
53407 | Left hand switch | 32 studs long (33º crossing vee) | 2006 - present | CatalogPrice Guide | |
53404 | Right hand switch | 32 studs long (33º crossing vee) | 2006 - present | CatalogPrice Guide | |
60128 | Double crossover (2x halves) | 24 studs long x 24 studs wide | 2007 - 2008 | CatalogPrice Guide | |
88492 | Flexible track | 4 studs long (32 mm) | 2009 - present | CatalogPrice Guide |
RC Track (Plastic) Narrow Gauge (3 studs/24 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
85976 | Curve track | 2009 - 2012 | CatalogPrice Guide: BlackDark Bluish Gray | ||
85977 | Inclined ramp, straight | 16 studs long, 6 studs height | 2009 - 2012 | CatalogPrice Guide: BlackDark Bluish Gray |
9V (Metal) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
2865 | Straight track | 16 studs long (128 mm) | 1991 - 2007 | CatalogPrice Guide: Dark GrayDark Bluish Gray |