Difference between revisions of "Standard:Track Geometry"
Jump to navigation
Jump to search
Line 146: | Line 146: | ||
|rowspan="3" | http://img.bricklink.com/P/10/2861.gif | |rowspan="3" | http://img.bricklink.com/P/10/2861.gif | ||
|rowspan="3" | Left hand switch | |rowspan="3" | Left hand switch | ||
− | |rowspan="3" | 32 studs long | + | |rowspan="3" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route |
|rowspan="3" | 1991 - 2007 | |rowspan="3" | 1991 - 2007 | ||
|colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=2861 Catalog] | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=2861 Catalog] | ||
Line 157: | Line 157: | ||
|rowspan="3" |http://img.bricklink.com/P/10/2859.gif | |rowspan="3" |http://img.bricklink.com/P/10/2859.gif | ||
|rowspan="3" |Right hand switch | |rowspan="3" |Right hand switch | ||
− | |rowspan="3" |32 studs long | + | |rowspan="3" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route |
|rowspan="3" |1991 - 2007 | |rowspan="3" |1991 - 2007 | ||
|colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=2859 Catalog] | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=2859 Catalog] |
Revision as of 22:18, 6 May 2015
Contents
Track Geometry
Standard Gauge (5-studs/40 mm nominal centreline gauge)
Track Elements
LEGO® Brand Track
RC Track (Plastic) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
53401 | Straight track | 16 studs long (128 mm) | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53400 | Curved track | 40 stud radius (320 mm) | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53407 | Left hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53404 | Right hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
60128 | Double crossover (2x halves) | 24 studs long x 24 studs wide | 2007 - 2008 | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
88492 | Flexible track | 4 studs long (32 mm) | 2009 - present | Catalog | ||
Price Guide: Dark Bluish Gray |
RC Track (Plastic) Narrow Gauge (3 studs/24 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
85976 | Curve track | 2009 - 2012 | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Dark Bluish Gray | ||||||
85977 | Inclined ramp, straight | 16 studs long, 6 studs height | 2009 - 2012 | Catalog | ||
Price Guide: Black | ||||||
Price Guide: Dark Bluish Gray |
9V (Metal) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
2865 | Straight track | 16 studs long (128 mm) | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2867 | Curved track | 40 stud radius (320 mm) | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2861 | Left hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2859 | Right hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
32087 | 90º Crossing | 16 x 16 studs (128 mm) | 1992 - 1999 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray |