Difference between revisions of "Standard:Track Geometry"
Jump to navigation
Jump to search
Line 192: | Line 192: | ||
|- | |- | ||
|rowspan="4" |'''ME901-HF''' | |rowspan="4" |'''ME901-HF''' | ||
− | |rowspan="4" | [[File:MEHalfStr.png| | + | |rowspan="4" | [[File:MEHalfStr.png|45px]] |
|rowspan="4" |Straight track, half length | |rowspan="4" |Straight track, half length | ||
|rowspan="4" |8 studs long (64 mm) | |rowspan="4" |8 studs long (64 mm) | ||
Line 205: | Line 205: | ||
|- | |- | ||
|rowspan="4" |'''ME901-ST''' | |rowspan="4" |'''ME901-ST''' | ||
− | |rowspan="4" | [[File:MEFullStr.png| | + | |rowspan="4" | [[File:MEFullStr.png|90px]] |
|rowspan="4" |Straight track, standard length | |rowspan="4" |Straight track, standard length | ||
|rowspan="4" |16 studs long (128 mm) | |rowspan="4" |16 studs long (128 mm) | ||
Line 218: | Line 218: | ||
|- | |- | ||
|rowspan="4" |'''ME901-DB''' | |rowspan="4" |'''ME901-DB''' | ||
− | |rowspan="4" | [[File:MEDoubleStr.png| | + | |rowspan="4" | [[File:MEDoubleStr.png|180px]] |
|rowspan="4" |Straight track, double length | |rowspan="4" |Straight track, double length | ||
|rowspan="4" |32 studs long (256 mm) | |rowspan="4" |32 studs long (256 mm) |
Revision as of 22:11, 6 May 2015
Contents
Track Geometry
Standard Gauge (5-studs/40 mm nominal centreline gauge)
Track Elements
LEGO® Brand Track
RC Track (Plastic) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
53401 | Straight track | 16 studs long (128 mm) | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53400 | Curved track | 40 stud radius (320 mm) | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53407 | Left hand switch | 32 studs long (32.5º crossing vee) | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53404 | Right hand switch | 32 studs long (32.5º crossing vee) | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
60128 | Double crossover (2x halves) | 24 studs long x 24 studs wide | 2007 - 2008 | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
88492 | Flexible track | 4 studs long (32 mm) | 2009 - present | Catalog | ||
Price Guide: Dark Bluish Gray |
RC Track (Plastic) Narrow Gauge (3 studs/24 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
85976 | Curve track | 2009 - 2012 | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Dark Bluish Gray | ||||||
85977 | Inclined ramp, straight | 16 studs long, 6 studs height | 2009 - 2012 | Catalog | ||
Price Guide: Black | ||||||
Price Guide: Dark Bluish Gray |
9V (Metal) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
2865 | Straight track | 16 studs long (128 mm) | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2867 | Curved track | 40 stud radius (320 mm) | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2861 | Left hand switch | 32 studs long (32.5º crossing vee) | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2859 | Right hand switch | 32 studs long (32.5º crossing vee) | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
32087 | 90º Crossing | 16 x 16 studs (128 mm) | 1992 - 1999 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray |