Difference between revisions of "Track Geometry"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
== Track Geometry == | == Track Geometry == | ||
Line 13: | Line 11: | ||
==== RC Track (Plastic) Standard Gauge (5 studs/40 mm) ==== | ==== RC Track (Plastic) Standard Gauge (5 studs/40 mm) ==== | ||
− | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 5%;" |Part ID |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 10%;" |Image |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 15%;" |Description |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 20%;" |Geometry |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 10%;" |Production |
− | ! scope="col" colspan="2" style="width: | + | ! scope="col" colspan="2" style="width: 19%;" |Bricklink / Colours |
|- | |- | ||
|rowspan="2" |'''53401''' | |rowspan="2" |'''53401''' | ||
Line 27: | Line 25: | ||
|rowspan="2" |16 studs long (128 mm) | |rowspan="2" |16 studs long (128 mm) | ||
|rowspan="2" |2006 - present | |rowspan="2" |2006 - present | ||
+ | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=53401 Catalog] | ||
+ | |- | ||
| style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=53401&colorID=85 Dark Bluish Gray] | | style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=53401&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="2" |'''53400''' | |rowspan="2" |'''53400''' | ||
Line 36: | Line 34: | ||
|rowspan="2" |40 stud radius (320 mm) | |rowspan="2" |40 stud radius (320 mm) | ||
|rowspan="2" |2006 - present | |rowspan="2" |2006 - present | ||
+ | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=53400 Catalog] | ||
+ | |- | ||
| style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=53400&colorID=85 Dark Bluish Gray] | | style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=53400&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="2" |'''53407''' | |rowspan="2" |'''53407''' | ||
Line 45: | Line 43: | ||
|rowspan="2" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route | |rowspan="2" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route | ||
|rowspan="2" |2006 - present | |rowspan="2" |2006 - present | ||
+ | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=53407 Catalog] | ||
+ | |- | ||
| style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=53407&colorID=85 Dark Bluish Gray] | | style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=53407&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="2" |'''53404''' | |rowspan="2" |'''53404''' | ||
Line 54: | Line 52: | ||
|rowspan="2" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route | |rowspan="2" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route | ||
|rowspan="2" |2006 - present | |rowspan="2" |2006 - present | ||
+ | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=53404 Catalog] | ||
+ | |- | ||
| style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=53404&colorID=85 Dark Bluish Gray] | | style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=53404&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="2" |'''60128''' | |rowspan="2" |'''60128''' | ||
Line 63: | Line 61: | ||
|rowspan="2" |24 studs long x 24 studs wide | |rowspan="2" |24 studs long x 24 studs wide | ||
|rowspan="2" |2007 - 2008 | |rowspan="2" |2007 - 2008 | ||
+ | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=60128 Catalog] | ||
+ | |- | ||
| style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=60128&colorID=85 Dark Bluish Gray] | | style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=60128&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="2" |'''88492''' | |rowspan="2" |'''88492''' | ||
Line 72: | Line 70: | ||
|rowspan="2" |4 studs long (32 mm) | |rowspan="2" |4 studs long (32 mm) | ||
|rowspan="2" |2009 - present | |rowspan="2" |2009 - present | ||
− | |||
− | |||
|colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=88492c00 Catalog] | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=88492c00 Catalog] | ||
|- | |- | ||
+ | | style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=88492c00&colorID=85 Dark Bluish Gray] | ||
|} | |} | ||
==== RC Track (Plastic) Narrow Gauge (3 studs/24 mm) ==== | ==== RC Track (Plastic) Narrow Gauge (3 studs/24 mm) ==== | ||
− | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 5%;" |Part ID |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 10%;" |Image |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 15%;" |Description |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 20%;" |Geometry |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 10%;" |Production |
− | ! scope="col" colspan="2" style="width: | + | ! scope="col" colspan="2" style="width: 19%;" | Bricklink / Colours |
|- | |- | ||
|rowspan="3" |'''85976''' | |rowspan="3" |'''85976''' | ||
Line 94: | Line 91: | ||
|rowspan="3" | | |rowspan="3" | | ||
|rowspan="3" |2009 - 2012 | |rowspan="3" |2009 - 2012 | ||
+ | |colspan="2" | [http://www.bricklink.com/catalogItem.asp?P=85976 Catalog] | ||
+ | |- | ||
| style="width: 1.5%; background-color: black; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85976&colorID=11 Black] | | style="width: 1.5%; background-color: black; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85976&colorID=11 Black] | ||
|- | |- | ||
| style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85976&colorID=85 Dark Bluish Gray] | | style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85976&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="3" |'''85977''' | |rowspan="3" |'''85977''' | ||
Line 105: | Line 102: | ||
|rowspan="3" |16 studs long, 6 studs height | |rowspan="3" |16 studs long, 6 studs height | ||
|rowspan="3" |2009 - 2012 | |rowspan="3" |2009 - 2012 | ||
+ | |colspan="2" | [http://www.bricklink.com/catalogItem.asp?P=85977 Catalog] | ||
+ | |- | ||
| style="width: 1.5%; background-color: black; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85977&colorID=11 Black] | | style="width: 1.5%; background-color: black; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85977&colorID=11 Black] | ||
|- | |- | ||
| style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85977&colorID=85 Dark Bluish Gray] | | style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85977&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 115: | Line 112: | ||
==== 9V (Metal) Standard Gauge (5 studs/40 mm) ==== | ==== 9V (Metal) Standard Gauge (5 studs/40 mm) ==== | ||
− | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 5%;" |Part ID |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 10%;" |Image |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 15%;" |Description |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 20%;" |Geometry |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 10%;" |Production |
− | ! scope="col" colspan="2" style="width: | + | ! scope="col" colspan="2" style="width: 19%;" | Bricklink / Colours |
|- | |- | ||
|rowspan="3" | '''2865''' | |rowspan="3" | '''2865''' | ||
Line 129: | Line 126: | ||
|rowspan="3" | 16 studs long (128 mm) | |rowspan="3" | 16 studs long (128 mm) | ||
|rowspan="3" | 1991 - 2007 | |rowspan="3" | 1991 - 2007 | ||
+ | |colspan="2" | [http://www.bricklink.com/catalogItem.asp?P=2865 Catalog] | ||
+ | |- | ||
| style="width: 1.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2865&colorID=10 Dark Gray] | | style="width: 1.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2865&colorID=10 Dark Gray] | ||
|- | |- | ||
| style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2865&colorID=85 Dark Bluish Gray] | | style="width: 1.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2865&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="3" | '''2867''' | |rowspan="3" | '''2867''' | ||
Line 140: | Line 137: | ||
|rowspan="3" | 40 stud radius (320 mm) | |rowspan="3" | 40 stud radius (320 mm) | ||
|rowspan="3" | 1991 - 2007 | |rowspan="3" | 1991 - 2007 | ||
+ | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=2867 Catalog] | ||
+ | |- | ||
| style="width: 0.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2867&colorID=10 Dark Gray] | | style="width: 0.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2867&colorID=10 Dark Gray] | ||
|- | |- | ||
| style="width: 0.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2867&colorID=85 Dark Bluish Gray] | | style="width: 0.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2867&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="3" | '''2861''' | |rowspan="3" | '''2861''' | ||
Line 151: | Line 148: | ||
|rowspan="3" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route | |rowspan="3" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route | ||
|rowspan="3" | 1991 - 2007 | |rowspan="3" | 1991 - 2007 | ||
+ | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=2861 Catalog] | ||
+ | |- | ||
| style="width: 0.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2861&colorID=10 Dark Gray] | | style="width: 0.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2861&colorID=10 Dark Gray] | ||
|- | |- | ||
| style="width: 0.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2861&colorID=85 Dark Bluish Gray] | | style="width: 0.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2861&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="3" |'''2859''' | |rowspan="3" |'''2859''' | ||
Line 162: | Line 159: | ||
|rowspan="3" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route | |rowspan="3" |32 studs long, 32.5º crossing vee<br/>22.5º diverging route | ||
|rowspan="3" |1991 - 2007 | |rowspan="3" |1991 - 2007 | ||
+ | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=2859 Catalog] | ||
+ | |- | ||
| style="width: 0.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2859&colorID=10 Dark Gray] | | style="width: 0.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2859&colorID=10 Dark Gray] | ||
|- | |- | ||
| style="width: 0.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2859&colorID=85 Dark Bluish Gray] | | style="width: 0.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2859&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|rowspan="3" |'''32087''' | |rowspan="3" |'''32087''' | ||
Line 173: | Line 170: | ||
|rowspan="3" |16 x 16 studs (128 mm) | |rowspan="3" |16 x 16 studs (128 mm) | ||
|rowspan="3" |1992 - 1999 | |rowspan="3" |1992 - 1999 | ||
+ | |colspan="2" |[http://www.bricklink.com/catalogItem.asp?P=32087 Catalog] | ||
+ | |- | ||
| style="width: 0.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=32087&colorID=10 Dark Gray] | | style="width: 0.5%; background-color: #584748; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=32087&colorID=10 Dark Gray] | ||
|- | |- | ||
| style="width: 0.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=32087&colorID=85 Dark Bluish Gray] | | style="width: 0.5%; background-color: #474a4e; color: white;" | || Price Guide: [http://www.bricklink.com/catalogPG.asp?P=32087&colorID=85 Dark Bluish Gray] | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 185: | Line 182: | ||
==== Plastic Track Standard Gauge (5 studs/40 mm) ==== | ==== Plastic Track Standard Gauge (5 studs/40 mm) ==== | ||
− | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 8%;" |Part ID |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 9%;" |Image |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 15%;" |Description |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 15%;" |Geometry |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 10%;" |Production |
− | ! scope="col" colspan="2" style="width: | + | ! scope="col" colspan="2" style="width: 14%;" | Colours |
|- | |- | ||
|rowspan="4" |'''ME901-HF''' | |rowspan="4" |'''ME901-HF''' | ||
− | |rowspan="4" | [[File:MEHalfStr.png|45px | + | |rowspan="4" | [[File:MEHalfStr.png|45px]] |
|rowspan="4" |Straight track, half length | |rowspan="4" |Straight track, half length | ||
|rowspan="4" |8 studs long (64 mm) | |rowspan="4" |8 studs long (64 mm) | ||
Line 208: | Line 205: | ||
|- | |- | ||
|rowspan="4" |'''ME901-ST''' | |rowspan="4" |'''ME901-ST''' | ||
− | |rowspan="4" | [[File:MEFullStr.png|90px | + | |rowspan="4" | [[File:MEFullStr.png|90px]] |
|rowspan="4" |Straight track, standard length | |rowspan="4" |Straight track, standard length | ||
|rowspan="4" |16 studs long (128 mm) | |rowspan="4" |16 studs long (128 mm) | ||
Line 221: | Line 218: | ||
|- | |- | ||
|rowspan="4" |'''ME901-DB''' | |rowspan="4" |'''ME901-DB''' | ||
− | |rowspan="4" | [[File:MEDoubleStr.png|180px | + | |rowspan="4" | [[File:MEDoubleStr.png|180px]] |
|rowspan="4" |Straight track, double length | |rowspan="4" |Straight track, double length | ||
|rowspan="4" |32 studs long (256 mm) | |rowspan="4" |32 studs long (256 mm) | ||
Line 234: | Line 231: | ||
|- | |- | ||
|rowspan="4" |'''ME901-56''' | |rowspan="4" |'''ME901-56''' | ||
− | |rowspan="4" |[[File:MEModelsR56Curve.png|120px | + | |rowspan="4" |[[File:MEModelsR56Curve.png|120px]] |
|rowspan="4" |Curve track | |rowspan="4" |Curve track | ||
|rowspan="4" |56 stud radius (448 mm) | |rowspan="4" |56 stud radius (448 mm) | ||
Line 247: | Line 244: | ||
|- | |- | ||
|rowspan="4" |'''ME901-72''' | |rowspan="4" |'''ME901-72''' | ||
− | |rowspan="4" |[[File:MEModelsR72Curve.png|160px | + | |rowspan="4" |[[File:MEModelsR72Curve.png|160px]] |
|rowspan="4" |Curve track | |rowspan="4" |Curve track | ||
|rowspan="4" |72 stud radius (576 mm) | |rowspan="4" |72 stud radius (576 mm) | ||
Line 260: | Line 257: | ||
|- | |- | ||
|rowspan="4" |'''ME901-88''' | |rowspan="4" |'''ME901-88''' | ||
− | |rowspan="4" |[[File:MEModelsR88Curve.png|110px | + | |rowspan="4" |[[File:MEModelsR88Curve.png|110px]] |
|rowspan="4" |Curve track | |rowspan="4" |Curve track | ||
|rowspan="4" |88 stud radius (704 mm) | |rowspan="4" |88 stud radius (704 mm) | ||
Line 273: | Line 270: | ||
|- | |- | ||
|rowspan="4" |'''ME901-104''' | |rowspan="4" |'''ME901-104''' | ||
− | |rowspan="4" |[[File:MEModelsR104Curve.png|125px | + | |rowspan="4" |[[File:MEModelsR104Curve.png|125px]] |
|rowspan="4" |Curve track | |rowspan="4" |Curve track | ||
|rowspan="4" |104 stud radius (832 mm) | |rowspan="4" |104 stud radius (832 mm) | ||
Line 284: | Line 281: | ||
|- | |- | ||
| style="width: 0.5%; background-color: #411811; color: white;" | || Dark Brown | | style="width: 0.5%; background-color: #411811; color: white;" | || Dark Brown | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 502: | Line 288: | ||
The diagram below shows an overview of the LEGO® train track system. A nominal 16 stud grid interval is superimposed on the diagram to show that many track relationships are nominally aligned to 16 stud intervals. A convention of maintaining 16-stud spacing between adjacent parallel track centres is very widely adopted and is strongly recommended. The 16 stud interval is also very common among many LEGO® baseplate sizes and therefore track elements can often be mounted to baseplates with connector ends flush to the baseplate edges. | The diagram below shows an overview of the LEGO® train track system. A nominal 16 stud grid interval is superimposed on the diagram to show that many track relationships are nominally aligned to 16 stud intervals. A convention of maintaining 16-stud spacing between adjacent parallel track centres is very widely adopted and is strongly recommended. The 16 stud interval is also very common among many LEGO® baseplate sizes and therefore track elements can often be mounted to baseplates with connector ends flush to the baseplate edges. | ||
− | LEGO® brand and | + | LEGO® brand and ME Models track elements are shown together in this diagram. In order to differentiate the two product sources, LEGO® brand track is illustrated in red. |
[[File:TrackSystemSummary.png|1000px]] | [[File:TrackSystemSummary.png|1000px]] |
Revision as of 11:00, 15 August 2017
Track Geometry
Standard Gauge (5-studs/40 mm nominal centreline gauge)
Track Elements
LEGO® Brand Track
RC Track (Plastic) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
53401 | Straight track | 16 studs long (128 mm) | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53400 | Curved track | 40 stud radius (320 mm) | 2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53407 | Left hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
53404 | Right hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
2006 - present | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
60128 | Double crossover (2x halves) | 24 studs long x 24 studs wide | 2007 - 2008 | Catalog | ||
Price Guide: Dark Bluish Gray | ||||||
88492 | Flexible track | 4 studs long (32 mm) | 2009 - present | Catalog | ||
Price Guide: Dark Bluish Gray |
RC Track (Plastic) Narrow Gauge (3 studs/24 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
85976 | Curve track | 2009 - 2012 | Catalog | |||
Price Guide: Black | ||||||
Price Guide: Dark Bluish Gray | ||||||
85977 | Inclined ramp, straight | 16 studs long, 6 studs height | 2009 - 2012 | Catalog | ||
Price Guide: Black | ||||||
Price Guide: Dark Bluish Gray |
9V (Metal) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
---|---|---|---|---|---|---|
2865 | Straight track | 16 studs long (128 mm) | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2867 | Curved track | 40 stud radius (320 mm) | 1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2861 | Left hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
2859 | Right hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
1991 - 2007 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray | ||||||
32087 | 90º Crossing | 16 x 16 studs (128 mm) | 1992 - 1999 | Catalog | ||
Price Guide: Dark Gray | ||||||
Price Guide: Dark Bluish Gray |
ME Models Brand Track
Plastic Track Standard Gauge (5 studs/40 mm)
Track System Overview
The diagram below shows an overview of the LEGO® train track system. A nominal 16 stud grid interval is superimposed on the diagram to show that many track relationships are nominally aligned to 16 stud intervals. A convention of maintaining 16-stud spacing between adjacent parallel track centres is very widely adopted and is strongly recommended. The 16 stud interval is also very common among many LEGO® baseplate sizes and therefore track elements can often be mounted to baseplates with connector ends flush to the baseplate edges.
LEGO® brand and ME Models track elements are shown together in this diagram. In order to differentiate the two product sources, LEGO® brand track is illustrated in red.