Difference between revisions of "Track Geometry"
Jump to navigation
Jump to search
| Line 193: | Line 193: | ||
|- | |- | ||
|rowspan="4" |'''ME901-HF''' | |rowspan="4" |'''ME901-HF''' | ||
| − | |rowspan="4" | [[File:MEHalfStr.png|45px]] | + | |rowspan="4" | [[File:MEHalfStr.png|45px|link=]] |
|rowspan="4" |Straight track, half length | |rowspan="4" |Straight track, half length | ||
|rowspan="4" |8 studs long (64 mm) | |rowspan="4" |8 studs long (64 mm) | ||
| Line 206: | Line 206: | ||
|- | |- | ||
|rowspan="4" |'''ME901-ST''' | |rowspan="4" |'''ME901-ST''' | ||
| − | |rowspan="4" | [[File:MEFullStr.png|90px]] | + | |rowspan="4" | [[File:MEFullStr.png|90px|link=]] |
|rowspan="4" |Straight track, standard length | |rowspan="4" |Straight track, standard length | ||
|rowspan="4" |16 studs long (128 mm) | |rowspan="4" |16 studs long (128 mm) | ||
| Line 219: | Line 219: | ||
|- | |- | ||
|rowspan="4" |'''ME901-DB''' | |rowspan="4" |'''ME901-DB''' | ||
| − | |rowspan="4" | [[File:MEDoubleStr.png|180px]] | + | |rowspan="4" | [[File:MEDoubleStr.png|180px|link=]] |
|rowspan="4" |Straight track, double length | |rowspan="4" |Straight track, double length | ||
|rowspan="4" |32 studs long (256 mm) | |rowspan="4" |32 studs long (256 mm) | ||
| Line 232: | Line 232: | ||
|- | |- | ||
|rowspan="4" |'''ME901-56''' | |rowspan="4" |'''ME901-56''' | ||
| − | |rowspan="4" |[[File:MEModelsR56Curve.png|120px]] | + | |rowspan="4" |[[File:MEModelsR56Curve.png|120px|link=]] |
|rowspan="4" |Curve track | |rowspan="4" |Curve track | ||
|rowspan="4" |56 stud radius (448 mm) | |rowspan="4" |56 stud radius (448 mm) | ||
| Line 245: | Line 245: | ||
|- | |- | ||
|rowspan="4" |'''ME901-72''' | |rowspan="4" |'''ME901-72''' | ||
| − | |rowspan="4" |[[File:MEModelsR72Curve.png|160px]] | + | |rowspan="4" |[[File:MEModelsR72Curve.png|160px|link=]] |
|rowspan="4" |Curve track | |rowspan="4" |Curve track | ||
|rowspan="4" |72 stud radius (576 mm) | |rowspan="4" |72 stud radius (576 mm) | ||
| Line 258: | Line 258: | ||
|- | |- | ||
|rowspan="4" |'''ME901-88''' | |rowspan="4" |'''ME901-88''' | ||
| − | |rowspan="4" |[[File:MEModelsR88Curve.png|110px]] | + | |rowspan="4" |[[File:MEModelsR88Curve.png|110px|link=]] |
|rowspan="4" |Curve track | |rowspan="4" |Curve track | ||
|rowspan="4" |88 stud radius (704 mm) | |rowspan="4" |88 stud radius (704 mm) | ||
| Line 271: | Line 271: | ||
|- | |- | ||
|rowspan="4" |'''ME901-104''' | |rowspan="4" |'''ME901-104''' | ||
| − | |rowspan="4" |[[File:MEModelsR104Curve.png|125px]] | + | |rowspan="4" |[[File:MEModelsR104Curve.png|125px|link=]] |
|rowspan="4" |Curve track | |rowspan="4" |Curve track | ||
|rowspan="4" |104 stud radius (832 mm) | |rowspan="4" |104 stud radius (832 mm) | ||
Revision as of 19:00, 9 May 2015
Track Geometry
Standard Gauge (5-studs/40 mm nominal centreline gauge)
Track Elements
LEGO® Brand Track
RC Track (Plastic) Standard Gauge (5 studs/40 mm)
| Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
|---|---|---|---|---|---|---|
| 53401 |
|
Straight track | 16 studs long (128 mm) | 2006 - present | Price Guide: Dark Bluish Gray | |
| Catalog | ||||||
| 53400 |
|
Curved track | 40 stud radius (320 mm) | 2006 - present | Price Guide: Dark Bluish Gray | |
| Catalog | ||||||
| 53407 |
|
Left hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
2006 - present | Price Guide: Dark Bluish Gray | |
| Catalog | ||||||
| 53404 |
|
Right hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
2006 - present | Price Guide: Dark Bluish Gray | |
| Catalog | ||||||
| 60128 |
|
Double crossover (2x halves) | 24 studs long x 24 studs wide | 2007 - 2008 | Price Guide: Dark Bluish Gray | |
| Catalog | ||||||
| 88492 |
|
Flexible track | 4 studs long (32 mm) | 2009 - present | Price Guide: Dark Bluish Gray | |
| Catalog | ||||||
RC Track (Plastic) Narrow Gauge (3 studs/24 mm)
| Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
|---|---|---|---|---|---|---|
| 85976 |
|
Curve track | 2009 - 2012 | Price Guide: Black | ||
| Price Guide: Dark Bluish Gray | ||||||
| Catalog | ||||||
| 85977 |
|
Inclined ramp, straight | 16 studs long, 6 studs height | 2009 - 2012 | Price Guide: Black | |
| Price Guide: Dark Bluish Gray | ||||||
| Catalog | ||||||
9V (Metal) Standard Gauge (5 studs/40 mm)
| Part ID | Image | Description | Geometry | Production | Bricklink / Colours | |
|---|---|---|---|---|---|---|
| 2865 |
|
Straight track | 16 studs long (128 mm) | 1991 - 2007 | Price Guide: Dark Gray | |
| Price Guide: Dark Bluish Gray | ||||||
| Catalog | ||||||
| 2867 |
|
Curved track | 40 stud radius (320 mm) | 1991 - 2007 | Price Guide: Dark Gray | |
| Price Guide: Dark Bluish Gray | ||||||
| Catalog | ||||||
| 2861 |
|
Left hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
1991 - 2007 | Price Guide: Dark Gray | |
| Price Guide: Dark Bluish Gray | ||||||
| Catalog | ||||||
| 2859 |
|
Right hand switch | 32 studs long, 32.5º crossing vee 22.5º diverging route |
1991 - 2007 | Price Guide: Dark Gray | |
| Price Guide: Dark Bluish Gray | ||||||
| Catalog | ||||||
| 32087 |
|
90º Crossing | 16 x 16 studs (128 mm) | 1992 - 1999 | Price Guide: Dark Gray | |
| Price Guide: Dark Bluish Gray | ||||||
| Catalog | ||||||
ME Models Brand Track
Plastic Track Standard Gauge (5 studs/40 mm)
| Part ID | Image | Description | Geometry | Production | Colours | |
|---|---|---|---|---|---|---|
| ME901-HF | Straight track, half length | 8 studs long (64 mm) | 2015 - present | Dark Bluish Gray | ||
| Black | ||||||
| Reddish Brown | ||||||
| Dark Brown | ||||||
| ME901-ST | Straight track, standard length | 16 studs long (128 mm) | 2015 - present | Dark Bluish Gray | ||
| Black | ||||||
| Reddish Brown | ||||||
| Dark Brown | ||||||
| ME901-DB | Straight track, double length | 32 studs long (256 mm) | 2015 - present | Dark Bluish Gray | ||
| Black | ||||||
| Reddish Brown | ||||||
| Dark Brown | ||||||
| ME901-56 | Curve track | 56 stud radius (448 mm) | 2015 - present | Dark Bluish Gray | ||
| Black | ||||||
| Reddish Brown | ||||||
| Dark Brown | ||||||
| ME901-72 | Curve track | 72 stud radius (576 mm) | 2015 - present | Dark Bluish Gray | ||
| Black | ||||||
| Reddish Brown | ||||||
| Dark Brown | ||||||
| ME901-88 | Curve track | 88 stud radius (704 mm) | 2015 - present | Dark Bluish Gray | ||
| Black | ||||||
| Reddish Brown | ||||||
| Dark Brown | ||||||
| ME901-104 | Curve track | 104 stud radius (832 mm) | 2015 - present | Dark Bluish Gray | ||
| Black | ||||||
| Reddish Brown | ||||||
| Dark Brown | ||||||
Track System Overview
The diagram below shows an overview of the LEGO® train track system. A nominal 16 stud grid interval is superimposed on the diagram to show that many track relationships are nominally aligned to 16 stud intervals. A convention of maintaining 16-stud spacing between adjacent parallel track centres is very widely adopted and is strongly recommended. The 16 stud interval is also very common among many LEGO® baseplate sizes and therefore track elements can often be mounted to baseplates with connector ends flush to the baseplate edges.
LEGO® brand and ME Models track elements are shown together in this diagram. In order to differentiate the two product sources, LEGO® brand track is illustrated in red.