Difference between revisions of "Standard:Track Geometry"
Jump to navigation
Jump to search
Line 88: | Line 88: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 5%;" |Part ID |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 10%;" |Image |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 15%;" |Description |
! scope="col" style="width: 20%;" |Geometry | ! scope="col" style="width: 20%;" |Geometry | ||
! scope="col" style="width: 10%;" |Production | ! scope="col" style="width: 10%;" |Production | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 19%;" |Bricklink |
|- | |- | ||
|2865 | |2865 | ||
Line 102: | Line 102: | ||
|[http://www.bricklink.com/catalogItem.asp?P=2865 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2865&colorID=10 Dark Gray][http://www.bricklink.com/catalogPG.asp?P=2865&colorID=85 Dark Bluish Gray] | |[http://www.bricklink.com/catalogItem.asp?P=2865 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2865&colorID=10 Dark Gray][http://www.bricklink.com/catalogPG.asp?P=2865&colorID=85 Dark Bluish Gray] | ||
|- | |- | ||
+ | |2867 | ||
+ | |http://img.bricklink.com/P/10/2867.gif | ||
+ | |Curved track | ||
+ | |40 stud radius (320 mm) | ||
+ | |1991 - 2007 | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=2867 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2867&colorID=10 Dark Gray][http://www.bricklink.com/catalogPG.asp?P=2867&colorID=85 Dark Bluish Gray] | ||
+ | |- | ||
+ | |2861 | ||
+ | |http://img.bricklink.com/P/10/2861.gif | ||
+ | |Left hand switch | ||
+ | |32 studs long (33º crossing vee) | ||
+ | |1991 - 2007 | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=2861 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2861&colorID=10 Dark Gray][http://www.bricklink.com/catalogPG.asp?P=2861&colorID=85 Dark Bluish Gray] | ||
+ | |- | ||
+ | |2859 | ||
+ | |http://img.bricklink.com/P/10/2859.gif | ||
+ | |Right hand switch | ||
+ | |32 studs long (33º crossing vee) | ||
+ | |1991 - 2007 | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=2859 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=2859&colorID=10 Dark Gray][http://www.bricklink.com/catalogPG.asp?P=2859&colorID=85 Dark Bluish Gray] | ||
+ | |- | ||
+ | |32087 | ||
+ | |http://img.bricklink.com/P/10/32087.gif | ||
+ | |90º Crossing | ||
+ | |16 x 16 studs (128 mm) | ||
+ | |1992 - 1999 | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=32087 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=32087&colorID=10 Dark Gray][http://www.bricklink.com/catalogPG.asp?P=32087&colorID=85 Dark Bluish Gray] | ||
+ | |- | ||
+ | |} |
Revision as of 04:05, 6 May 2015
Contents
Track Elements
LEGO® Brand Track
RC Track (Plastic) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
53401 | Straight track | 16 studs long (128 mm) | 2006 - present | CatalogPrice Guide | |
53400 | Curved track | 40 stud radius (320 mm) | 2006 - present | CatalogPrice Guide | |
53407 | Left hand switch | 32 studs long (33º crossing vee) | 2006 - present | CatalogPrice Guide | |
53404 | Right hand switch | 32 studs long (33º crossing vee) | 2006 - present | CatalogPrice Guide | |
60128 | Double crossover (2x halves) | 24 studs long x 24 studs wide | 2007 - 2008 | CatalogPrice Guide | |
88492 | Flexible track | 4 studs long (32 mm) | 2009 - present | CatalogPrice Guide |
RC Track (Plastic) Narrow Gauge (3 studs/24 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
85976 | Curve track | 2009 - 2012 | CatalogPrice Guide: BlackDark Bluish Gray | ||
85977 | Inclined ramp, straight | 16 studs long, 6 studs height | 2009 - 2012 | CatalogPrice Guide: BlackDark Bluish Gray |
9V (Metal) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
2865 | Straight track | 16 studs long (128 mm) | 1991 - 2007 | CatalogPrice Guide: Dark GrayDark Bluish Gray | |
2867 | Curved track | 40 stud radius (320 mm) | 1991 - 2007 | CatalogPrice Guide: Dark GrayDark Bluish Gray | |
2861 | Left hand switch | 32 studs long (33º crossing vee) | 1991 - 2007 | CatalogPrice Guide: Dark GrayDark Bluish Gray | |
2859 | Right hand switch | 32 studs long (33º crossing vee) | 1991 - 2007 | CatalogPrice Guide: Dark GrayDark Bluish Gray | |
32087 | 90º Crossing | 16 x 16 studs (128 mm) | 1992 - 1999 | CatalogPrice Guide: Dark GrayDark Bluish Gray |