Difference between revisions of "Standard:Track Geometry"
Jump to navigation
Jump to search
(Created page with "== Track Elements == === LEGO® Brand Track === ==== RC Track (Plastic) ==== {| class="wikitable" |- ! scope="col" style="width: 8%;" |Part ID ! scope="col" style="width: 1...") |
|||
Line 3: | Line 3: | ||
=== LEGO® Brand Track === | === LEGO® Brand Track === | ||
− | ==== RC Track (Plastic) ==== | + | ==== RC Track (Plastic) Standard Gauge (5 studs/40 mm) ==== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 6%;" |Part ID |
− | ! scope="col" style="width: | + | ! scope="col" style="width: 11%;" |Image |
! scope="col" style="width: 18%;" |Description | ! scope="col" style="width: 18%;" |Description | ||
! scope="col" style="width: 20%;" |Geometry | ! scope="col" style="width: 20%;" |Geometry | ||
Line 22: | Line 22: | ||
|- | |- | ||
|53400 | |53400 | ||
− | | | + | |http://img.bricklink.com/P/85/53400.jpg |
|Curved track | |Curved track | ||
|40 stud radius (320 mm) | |40 stud radius (320 mm) | ||
|2006 - present | |2006 - present | ||
|[http://www.bricklink.com/catalogItem.asp?P=53400 Catalog][http://www.bricklink.com/catalogPG.asp?P=53400&colorID=85 Price Guide] | |[http://www.bricklink.com/catalogItem.asp?P=53400 Catalog][http://www.bricklink.com/catalogPG.asp?P=53400&colorID=85 Price Guide] | ||
+ | |- | ||
+ | |53407 | ||
+ | |http://img.bricklink.com/P/85/53407.gif | ||
+ | |Left hand switch | ||
+ | |32 studs long (33º crossing vee) | ||
+ | |2006 - present | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=53407 Catalog][http://www.bricklink.com/catalogPG.asp?P=53407&colorID=85 Price Guide] | ||
+ | |- | ||
+ | |53404 | ||
+ | |http://img.bricklink.com/P/85/53404.gif | ||
+ | |Right hand switch | ||
+ | |32 studs long (33º crossing vee) | ||
+ | |2006 - present | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=53404 Catalog][http://www.bricklink.com/catalogPG.asp?P=53404&colorID=85 Price Guide] | ||
+ | |- | ||
+ | |60128 | ||
+ | |http://img.bricklink.com/P/85/60128.gif | ||
+ | |Double crossover (2x halves) | ||
+ | |24 studs long x 24 studs wide | ||
+ | |2007 - 2008 | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=60128 Catalog][http://www.bricklink.com/catalogPG.asp?P=60128&colorID=85 Price Guide] | ||
+ | |- | ||
+ | |88492 | ||
+ | |http://img.bricklink.com/P/85/88492c00.jpg | ||
+ | |Flexible track | ||
+ | |4 studs long (32 mm) | ||
+ | |2009 - present | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=88492c00 Catalog][http://www.bricklink.com/catalogPG.asp?P=88492c00&colorID=85 Price Guide] | ||
+ | |} | ||
+ | |||
+ | ==== RC Track (Plastic) Narrow Gauge (3 studs/24 mm) ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col" style="width: 6%;" |Part ID | ||
+ | ! scope="col" style="width: 11%;" |Image | ||
+ | ! scope="col" style="width: 18%;" |Description | ||
+ | ! scope="col" style="width: 20%;" |Geometry | ||
+ | ! scope="col" style="width: 10%;" |Production | ||
+ | ! scope="col" style="width: 15%;" |Bricklink | ||
+ | |- | ||
+ | |85976 | ||
+ | |http://img.bricklink.com/P/85/85976.jpg | ||
+ | |Curve track | ||
+ | | | ||
+ | |2009 - 2012 | ||
+ | |[http://www.bricklink.com/catalogItem.asp?P=85976 Catalog]Price Guide: [http://www.bricklink.com/catalogPG.asp?P=85976&colorID=11 Black][http://www.bricklink.com/catalogPG.asp?P=85976&colorID=85 Dark Bluish Gray] | ||
+ | |- | ||
|} | |} |
Revision as of 03:43, 6 May 2015
Contents
Track Elements
LEGO® Brand Track
RC Track (Plastic) Standard Gauge (5 studs/40 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
53401 | Straight track | 16 studs long (128 mm) | 2006 - present | CatalogPrice Guide | |
53400 | Curved track | 40 stud radius (320 mm) | 2006 - present | CatalogPrice Guide | |
53407 | Left hand switch | 32 studs long (33º crossing vee) | 2006 - present | CatalogPrice Guide | |
53404 | Right hand switch | 32 studs long (33º crossing vee) | 2006 - present | CatalogPrice Guide | |
60128 | Double crossover (2x halves) | 24 studs long x 24 studs wide | 2007 - 2008 | CatalogPrice Guide | |
88492 | Flexible track | 4 studs long (32 mm) | 2009 - present | CatalogPrice Guide |
RC Track (Plastic) Narrow Gauge (3 studs/24 mm)
Part ID | Image | Description | Geometry | Production | Bricklink |
---|---|---|---|---|---|
85976 | Curve track | 2009 - 2012 | CatalogPrice Guide: BlackDark Bluish Gray |